65 Units Sold - Plaza Towers

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 16 $136 $120,791 435 From $2,000
2 Bedroom Units 48 $147 $177,430 406 From $2,300
3 Bedroom Units 1 $2 $2,700 167 From $2,700

1 Bedroom In Plaza Towers - Units Sold - (16)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$280,000 $260,000 2022-11-01 204 R10810226 1 / 1 870 $322 674
$280,000 $271,000 2023-02-13 408 R10841469 1 / 1 965 $290 547
$275,000 $268,000 2022-08-04 PH10 A11230075 1 / 1 870 $316 667
$275,000 $275,000 2022-11-18 303 A11293898 1 / 1 870 $316 547
$275,000 $260,000 2023-09-01 1103 A11419141 1 / 1 870 $316 286
$268,000 $260,000 2022-08-18 703 A11215324 1 / 1 870 $308 694
$260,000 $248,000 2023-04-20 406 A11344659 1 / 1 870 $299 429
$2,500 $2,250 2023-02-01 1106 A11318767 1 / 1 870 $3 490
$2,500 $2,500 2023-07-21 PH3 A11393029 1 / 1 870 $3 337
$2,200 $2,200 2023-11-01 1103 A11433441 1 / 1 900 $2 260
$2,200 $2,200 2023-11-30 603 A11484911 1 / 1 870 $3 166
$2,100 $2,000 2023-03-10 206 A11344107 1 / 1 870 $2 434
$2,100 $2,200 2024-03-11 906 A11534233 1 / 1 870 $2 70
$2,050 $2,050 2023-06-15 410 A11346847 1 / 1 870 $2 428
$2,000 $2,000 2022-08-13 703 A11237617 1 / 1 870 $2 658
$2,000 $2,000 2023-09-01 505 A11430640 1 / 1 1,060 $2 265

2 Bedroom In Plaza Towers - Units Sold - (48)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$455,999 $420,000 2023-05-22 1804 A11311868 2 / 2 1,100 $415 506
$439,000 $420,000 2022-11-01 401 A11243944 2 / 2 1,360 $323 643
$425,000 $415,000 2023-02-15 1207 A11299488 2 / 2 1,200 $354 535
$425,000 $415,000 2023-04-25 1704 A11315896 2 / 2 1,100 $386 498
$425,000 $379,000 2023-09-12 1014 A11388448 2 / 2 1,315 $323 339
$425,000 $410,000 2024-03-07 1511 A11481753 2 / 2 1,200 $354 169
$420,000 $400 2023-07-13 1612 A11348506 2 / 2 1,200 $350 422
$410,000 $396,500 2022-09-28 411 A11248294 2 / 2 1,360 $301 637
$410,000 $425,000 2023-10-12 1506 A11444606 2 / 2 1,450 $283 238
$405,000 $390,000 2022-09-18 1709 A11254009 2 / 2 1,100 $368 625
$400,000 $385,000 2022-09-19 1010 A11252206 2 / 2 1,100 $364 630
$399,000 $355,000 2022-11-15 1509 A11277939 2 / 2 1,100 $363 578
$389,000 $375,000 2024-04-23 1412 A11538702 2 / 2 1,360 $286 61
$365,000 $340,000 2024-02-20 410 A11517628 2 / 2 1,100 $332 97
$355,000 $340,000 2023-02-10 211 R10839902 2 / 2 1,200 $296 554
$354,000 $320,000 2023-06-23 412 A11354576 2 / 2 1,200 $295 412
$350,999 $330,000 2023-01-06 1503 A11303855 2 / 2 1,100 $319 526
$340,000 $330,000 2023-02-06 1809 A11299260 2 / 2 1,100 $309 533
$340,000 $310,000 2023-06-21 201 A11329471 2 / 2 1,360 $250 461
$337,250 $295,000 2023-03-07 212 A11292840 2 / 2 1,200 $281 549
$310,000 $305,000 2023-03-24 404 A11323120 2 / 2 1,100 $282 472
$265,000 $260,000 2023-08-01 609 F10380775 2 / 2 1,200 $221 346
$4,000 $3,500 2023-12-01 PH10 A11482216 2 / 2 1,250 $3 171
$3,300 $3,000 2023-04-11 1107 A11305140 2 / 2 1,100 $3 524
$3,000 $3,000 2022-06-24 401 A11199749 2 / 2 1,360 $2 720
$3,000 $3,000 2022-06-15 411 A11200131 2 / 2 1,360 $2 718
$3,000 $2,750 2023-06-20 1207 A11318577 2 / 2 1,200 $3 490
$3,000 $2,500 2023-05-01 905 F10373362 2 / 1 1,060 $3 398
$2,900 $2,600 2023-05-23 1003 A11378444 2 / 2 1,100 $3 364
$2,800 $2,800 2022-09-22 812 A11256658 2 / 2 1,360 $2 618
$2,800 $2,700 2023-10-17 906 A11466897 2 / 2 1,450 $2 198
$2,795 $2,750 2023-04-16 414 A11334778 2 / 2 1,315 $2 452
$2,700 $2,700 2022-08-05 911 A11205459 2 / 2 1,360 $2 710
$2,700 $2,700 2024-04-01 1509 A11548475 2 / 2 1,100 $2 45
$2,695 $2,600 2023-11-01 1408 A11461140 2 / 2 1,100 $2 206
$2,650 $2,600 2023-12-22 812 A11430733 2 / 2 1,360 $2 265
$2,600 $2,600 2023-03-01 1501 A11323525 2 / 2 1,360 $2 475
$2,600 $2,400 2023-03-30 707 A11331726 2 / 2 1,100 $2 458
$2,590 $2,550 2023-12-01 902 A11472711 2 / 2 1,360 $2 182
$2,550 $2,550 2023-06-30 1203 A11314122 2 / 2 1,100 $2 502
$2,550 $2,500 2023-09-18 512 A11430605 2 / 2 1,360 $2 265
$2,500 $2,500 2023-06-01 608 A11385396 2 / 2 1,100 $2 346
$2,500 $2,400 2023-11-16 307 A11468632 2 / 2 1,100 $2 196
$2,500 $2,350 2024-03-01 507 A11497732 2 / 2 1,100 $2 140
$2,500 $2,500 2024-04-15 608 A11541849 2 / 2 1,100 $2 55
$2,450 $2,500 2022-10-01 808 A11226261 2 / 2 1,100 $2 674
$2,400 $2,400 2024-03-25 309 A11513351 2 / 2 1,100 $2 99
$2,300 $2,300 2023-09-01 1207 A11368715 2 / 2 1,100 $2 384

3 Bedroom In Plaza Towers - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,700 $2,600 2024-01-20 909 A11484893 3 / 2 1,450 $2 167