23 Units Sold - Trump International Sonesta

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 20 $611 $341,772 661 From $264,998
2 Bedroom Units 3 $1,015 $1,345,000 455 From $1,150,000

0 Bedroom In Trump International Sonesta - Units Sold - (20)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$525,000 $440,000 2022-10-17 2007 A11229153 0 / 1 664 $791 667
$485,000 $400,000 2023-12-06 2814+terrace A11342752 0 / 1 460 $1,054 436
$400,444 $400,000 2022-05-10 2710 A1740553 0 / 1 551 $727 4104
$400,000 $350,000 2022-06-16 1006 A11023668 0 / 1 551 $726 1115
$390,000 $350,000 2022-10-12 2012 A11207368 0 / 1 551 $708 706
$360,000 $320,000 2023-11-13 1606 A11393220 0 / 1 551 $653 335
$359,000 $317,000 2024-03-13 1107 A11564437 0 / 1 664 $541 19
$350,000 $350,000 2023-09-29 2010 A11414269 0 / 1 551 $635 294
$349,000 $310,000 2024-02-12 2512 A11488756 0 / 1 551 $633 158
$339,000 $315,000 2024-02-12 1110 A11369265 0 / 1 551 $615 373
$319,000 $300,000 2023-07-31 1501 A11326639 0 / 1 551 $579 456
$305,000 $295,000 2022-07-13 1018 A11216851 0 / 1 551 $554 691
$299,000 $282,500 2023-03-24 1803 A11308265 0 / 1 551 $543 513
$295,000 $270,000 2023-07-01 2101 A11330240 0 / 1 551 $535 461
$285,000 $279,000 2023-05-25 618 A11373495 0 / 1 551 $517 373
$280,000 $270,000 2024-04-22 917 A11333397 0 / 1 664 $422 449
$280,000 $265,000 2023-11-20 704 A11439477 0 / 1 457 $613 247
$279,995 $265,000 2023-11-20 1504 A11349043 0 / 1 457 $613 413
$270,000 $270,000 2024-04-08 1817 A11183367 0 / 1 664 $407 755
$264,998 $250,000 2024-01-10 2216 A11243833 0 / 1 551 $481 645

2 Bedroom In Trump International Sonesta - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,460,000 2023-06-30 1009 A11310805 2 / 2 1,477 $1,080 509
$1,290,000 $1,200,000 2023-02-17 2614-2615 F10362834 2 / 2 1,478 $873 471
$1,150,000 $1,090,000 2023-07-28 914-915 A11368214 2 / 2 1,021 $1,126 384