7 Units Sold - Summit At Park Central

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
3 Bedroom Units 6 $54 $101,950 618 From $4,000
4 Bedroom Units 1 $2 $4,950 89 From $4,950

3 Bedroom In Summit At Park Central - Units Sold - (6)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$590,000 $610,000 2022-06-20 10570 A11203788 3 / 2 2,092 $282 713
$4,699 $4,200 2022-09-29 F10343583 3 / 2 1,910 $2 625
$4,500 $4,400 2022-07-16 A11223994 3 / 2 1,553 $3 677
$4,400 $4,500 2022-09-22 A11247030 3 / 2 1,910 $2 638
$4,100 $4,000 2023-07-14 F10381046 3 / 2 1,910 $2 344
$4,000 $4,000 2022-12-01 A11206051 3 / 2 1,910 $2 708

4 Bedroom In Summit At Park Central - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,950 $4,750 2024-04-05 10500 A11521945 4 / 3 2,020 $2 89