90 Units Sold - Quadomain

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 25 $226 $223,872 412 From $2,350
2 Bedroom Units 64 $249 $310,605 469 From $2,400
3 Bedroom Units 1 $325 $475,000 420 From $475,000

1 Bedroom In Quadomain - Units Sold - (25)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$509,000 $500,000 2024-02-15 1602 A11497622 1 / 2 980 $519 131
$499,999 $485,000 2022-08-05 2602 A11218963 1 / 2 980 $510 681
$499,000 $458,000 2023-11-22 2802 A11461201 1 / 2 980 $509 203
$474,900 $475,500 2023-04-24 PH-B6 A11357428 1 / 1 1,000 $475 401
$449,900 $449,900 2022-10-03 PH-B6 A11267289 1 / 1 1,000 $450 595
$399,000 $390,000 2023-02-23 602 A11284988 1 / 2 980 $407 561
$399,000 $390,000 2024-02-15 1906 F10406492 1 / 1 1,000 $399 177
$389,000 $335,000 2024-04-16 906 F10410480 1 / 2 980 $397 149
$379,000 $345,000 2024-02-02 1006 R10942371 1 / 2 980 $387 130
$369,999 $360,000 2022-10-25 1602 A11265663 1 / 2 980 $378 598
$329,000 $299,000 2023-12-15 806 A11358429 1 / 1 1,000 $329 400
$319,900 $230,000 2022-12-22 1106 A11257722 1 / 2 980 $326 611
$290,000 $290,000 2024-04-05 606 A11521654 1 / 1 1,000 $290 74
$260,000 $260,000 2022-05-25 602 A11192671 1 / 2 980 $265 729
$2,950 $2,800 2023-03-30 2402 A11320549 1 / 1 1,000 $3 475
$2,800 $2,800 2023-06-16 PH-B6 A11383990 1 / 1 1,000 $3 347
$2,800 $2,700 2022-12-15 1402 F10337083 1 / 1 1,000 $3 661
$2,800 $2,600 2023-09-01 1902 F10392501 1 / 2 980 $3 268
$2,750 $2,650 2022-11-01 2502 A11269322 1 / 1 1,000 $3 589
$2,600 $2,600 2022-09-01 2502 A11245171 1 / 2 980 $3 632
$2,600 $2,600 2023-06-01 1506 A11334536 1 / 2 980 $3 447
$2,550 $2,550 2023-11-21 2502 A11439730 1 / 2 980 $3 241
$2,500 $2,525 2022-07-17 2206 A11227019 1 / 1 1,000 $3 667
$2,400 $2,400 2024-01-04 2406 A11422351 1 / 2 980 $2 275
$2,350 $2,300 2023-10-10 602 A11425546 1 / 1 1,000 $2 268

2 Bedroom In Quadomain - Units Sold - (64)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$700,000 $670,000 2024-03-07 1901 F10410360 2 / 2 1,400 $500 149
$699,000 $730,000 2022-04-06 1703 F10322217 2 / 2 1,500 $466 767
$699,000 $670,000 2022-11-09 1403 F10331957 2 / 2 1,500 $466 699
$650,000 $660,100 2023-02-24 1403 A11331960 2 / 2 1,500 $433 451
$625,000 $600,000 2023-03-01 1701 F10340221 2 / 2 1,350 $463 643
$599,999 $550,000 2022-11-07 2303 F10345579 2 / 2 1,460 $411 577
$599,900 $595,000 2023-05-11 603 A11338469 2 / 2 1,500 $400 438
$599,000 $585,000 2023-11-01 701 A11282980 2 / 2 1,400 $428 562
$599,000 $605,000 2023-08-11 1808 A11360557 2 / 2 1,200 $499 395
$595,000 $530,000 2022-11-09 1607 A11274884 2 / 2 1,350 $441 578
$589,000 $553,000 2023-02-22 1503 A11295825 2 / 2 1,500 $393 536
$575,000 $550,000 2022-09-29 2501 A11241085 2 / 2 1,400 $411 634
$575,000 $550,000 2023-06-14 301 A11324242 2 / 2 1,400 $411 459
$564,000 $540,000 2023-09-22 2304 A11378757 2 / 2 1,290 $437 357
$560,000 $515,000 2022-11-01 PH-A8 A11260916 2 / 2 1,290 $434 605
$550,000 $535,000 2022-12-20 1101 A11225119 2 / 2 1,400 $393 666
$550,000 $550,000 2022-06-24 2305 F10327796 2 / 2 1,100 $500 721
$549,000 $549,000 2022-10-07 1108 A11271885 2 / 2 1,200 $458 585
$549,000 $521,000 2023-01-31 1204 A11309780 2 / 2 1,290 $426 505
$545,000 $545,000 2023-09-25 2808 A11356777 2 / 2 1,200 $454 401
$545,000 $510,000 2023-05-26 1605 F10374651 2 / 2 1,100 $495 382
$539,000 $512,000 2022-10-28 303 A11271473 2 / 2 1,500 $359 585
$500,000 $500,000 2024-02-27 2005 F10420149 2 / 2 1,250 $400 86
$500,000 $480,000 2023-10-19 1508 R10893105 2 / 2 1,290 $388 327
$499,000 $499,000 2023-08-04 605 A11391094 2 / 2 1,100 $454 334
$499,000 $510,000 2023-09-20 2105 A11408483 2 / 2 1,100 $454 292
$474,500 $462,000 2023-02-15 2505 A11316886 2 / 2 1,100 $431 489
$469,000 $450,000 2022-10-07 A11230485 2 / 2 1,050 $447 659
$469,000 $440,000 2022-10-31 1904 A11260952 2 / 2 1,050 $447 597
$449,000 $409,000 2023-01-17 2005 A11246419 2 / 2 1,100 $408 634
$445,900 $430,000 2024-01-11 404 A11372965 2 / 2 1,290 $346 354
$437,000 $427,000 2022-12-19 2005 A11284299 2 / 2 1,100 $397 562
$415,000 $415,000 2022-11-14 704 A11274547 2 / 2 1,290 $322 580
$400,000 $380,000 2022-10-06 304 A11080280 2 / 2 1,290 $310 988
$399,000 $385,000 2022-08-03 608 A11211780 2 / 2 1,200 $333 695
$390,000 $355,000 2023-08-31 405 A11342514 2 / 2 1,250 $312 429
$379,000 $425,000 2022-05-20 1705 F10325330 2 / 2 1,100 $345 743
$5,000 $4,500 2023-01-05 2407 A11189885 2 / 2 1,350 $4 730
$4,500 $4,300 2022-12-22 2805 A11298531 2 / 2 1,100 $4 532
$4,200 $4,350 2022-12-22 1404 (December A11264780 2 / 2 1,050 $4 597
$4,200 $4,200 2023-02-22 1904 A11309651 2 / 2 1,050 $4 506
$4,200 $4,200 2023-12-01 605 A11434576 2 / 2 1,100 $4 252
$4,000 $4,000 2023-02-15 2504 A11314391 2 / 2 0 493
$4,000 $3,800 2023-08-08 2004 A11374002 2 / 2 1,050 $4 339
$4,000 $4,200 2023-11-01 2401 A11423469 2 / 2 1,400 $3 273
$4,000 $3,800 2023-08-15 2603 A11423843 2 / 2 1,500 $3 271
$4,000 $3,500 2023-11-03 703 A11446787 2 / 2 1,500 $3 228
$4,000 $4,000 2023-11-16 1404 (December A11453631 2 / 2 1,050 $4 217
$3,995 $4,250 2023-12-01 1904 A11469556 2 / 2 1,050 $4 186
$3,950 $4,600 2023-01-13 2804 (Available A11316989 2 / 2 1,050 $4 488
$3,900 $3,900 2023-12-01 2805 A11460557 2 / 2 1,100 $4 204
$3,500 $3,500 2022-06-28 2603 A11216317 2 / 2 1,500 $2 687
$3,500 $3,400 2023-09-29 2603 A11366171 2 / 2 1,500 $2 369
$3,499 $3,500 2023-03-25 2303 A11322390 2 / 2 1,460 $2 470
$3,400 $3,400 2023-07-01 1201 A11368915 2 / 2 1,460 $2 378
$3,399 $3,399 2023-05-31 2407 A11354201 2 / 2 1,350 $3 403
$3,000 $2,900 2022-10-17 2806 A11267990 2 / 2 980 $3 593
$3,000 $2,800 2024-02-29 608 A11441351 2 / 2 1,290 $2 240
$3,000 $3,000 2024-02-01 1708 A11466591 2 / 2 1,200 $3 192
$2,850 $2,700 2023-04-01 304 A11345969 2 / 2 1,290 $2 423
$2,750 $2,700 2023-02-20 PH-2705 A11268033 2 / 2 1,250 $2 593
$2,700 $2,600 2023-11-27 708 A11446283 2 / 2 1,200 $2 229
$2,500 $2,500 2022-11-01 303 A11284672 2 / 2 1,500 $2 562
$2,400 $2,400 2024-04-08 204 A11510687 2 / 2 1,050 $2 95

3 Bedroom In Quadomain - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$475,000 $460,000 2023-04-27 503 A11347893 3 / 2 1,460 $325 420