67 Units Sold - Plaza Of Bal Harbour

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 49 $156 $155,752 437 From $2,175
2 Bedroom Units 18 $221 $282,994 435 From $3,150

1 Bedroom In Plaza Of Bal Harbour - Units Sold - (49)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$599,000 $575,000 2023-05-04 610+Den A11320391 1 / 2 1,019 $588 476
$579,900 $560,000 2023-06-15 1523 A11382268 1 / 1 993 $584 350
$569,000 $535,000 2022-06-30 1104 A11190996 1 / 1 978 $582 731
$499,000 $485,000 2022-07-25 1122 A11190047 1 / 1 993 $503 734
$499,000 $415,000 2023-08-31 1203 A11374070 1 / 1 1,015 $492 364
$495,000 $390,000 2023-10-27 1502 A11460570 1 / 1 1,019 $486 203
$489,000 $405,000 2023-03-16 922 A11274982 1 / 1 993 $492 577
$450,000 $450,000 2024-04-12 1423 A11537014 1 / 1 993 $453 56
$449,000 $404,000 2023-05-30 714 A11347439 1 / 1 993 $452 420
$449,000 $452,000 2023-07-07 1422 A11375448 1 / 1 993 $452 363
$439,000 $405,000 2023-03-03 404 A11308325 1 / 1 978 $449 507
$435,000 $390,000 2023-11-30 302 A11385851 1 / 1 1,019 $427 338
$415,000 $415,000 2024-01-19 1220 A11471084 1 / 1 960 $432 182
$415,000 $375,000 2023-12-12 1404 A11476798 1 / 1 978 $424 174
$385,000 $375,000 2023-05-25 223 A11352820 1 / 1 993 $388 401
$370,000 $365,000 2023-08-22 722 A11405616 1 / 1 993 $373 304
$4,000 $3,850 2022-11-01 902 A11277471 1 / 1 1,019 $4 573
$4,000 $4,000 2023-01-03 PH06 A11308205 1 / 1 1,008 $4 506
$3,600 $3,400 2023-07-01 1122 A11392444 1 / 1 993 $4 331
$3,500 $3,500 2022-07-01 1114 A11205327 1 / 1 993 $4 703
$3,500 $3,500 2022-07-01 1523 A11215157 1 / 1 993 $4 687
$3,500 $3,300 2022-08-29 918 A11244270 1 / 1 1,019 $3 638
$3,500 $3,200 2023-08-29 918 A11425573 1 / 1 1,008 $3 267
$3,250 $3,200 2023-10-01 1523 A11406797 1 / 1 993 $3 301
$3,100 $2,800 2022-07-01 1010 A11181121 1 / 1 1,019 $3 745
$3,000 $3,000 2022-11-01 503 A11249907 1 / 1 1,015 $3 625
$3,000 $3,000 2023-08-22 521 A11364671 1 / 1 1,019 $3 385
$2,900 $2,800 2022-07-15 821 A11221278 1 / 1 1,019 $3 671
$2,900 $2,900 2022-08-12 1503 A11231328 1 / 1 1,015 $3 658
$2,900 $2,900 2023-10-15 1503 A11425273 1 / 2 1,015 $3 267
$2,800 $2,800 2023-04-03 912 A11317894 1 / 1 982 $3 485
$2,800 $2,800 2023-11-09 515 A11407999 1 / 1 1,019 $3 301
$2,700 $2,650 2022-12-01 1104 A11268586 1 / 1 978 $3 590
$2,700 $2,400 2023-08-30 315 A11387379 1 / 1 1,019 $3 340
$2,650 $2,650 2022-12-01 1002 A11295990 1 / 1 1,019 $3 535
$2,600 $2,600 2022-08-02 1002 A11220234 1 / 1 1,019 $3 678
$2,600 $2,500 2022-09-01 306 A11220595 1 / 1 1,008 $3 674
$2,600 $2,500 2023-11-12 815 A11460300 1 / 1 1,019 $3 203
$2,600 $2,600 2023-11-13 1012 A11468211 1 / 1 982 $3 178
$2,600 $2,600 2024-02-16 810 A11485369 1 / 1 1,019 $3 157
$2,550 $2,550 2022-04-04 1410 A11098657 1 / 1 1,019 $3 947
$2,500 $2,500 2022-11-08 321 A11271695 1 / 1 1,019 $2 584
$2,500 $2,400 2023-12-01 912 A11433894 1 / 1 982 $3 252
$2,450 $2,450 2024-02-01 1002 A11476650 1 / 1 1,019 $2 174
$2,400 $2,400 2023-06-02 1204 A11254804 1 / 1 978 $2 617
$2,400 $2,400 2023-06-29 314 A11357799 1 / 1 993 $2 400
$2,400 $2,400 2023-12-01 614 A11461289 1 / 1 993 $2 199
$2,250 $2,250 2023-05-29 404 A11359665 1 / 1 978 $2 388
$2,175 $2,100 2024-03-05 512 A11471076 1 / 1 982 $2 184

2 Bedroom In Plaza Of Bal Harbour - Units Sold - (18)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$879,000 $826,000 2022-12-20 1407 A11232471 2 / 2 1,412 $623 653
$849,000 $790,000 2022-04-01 919 A11050633 2 / 2 1,356 $626 1052
$749,900 $700,000 2023-09-06 1008 A11396379 2 / 2 1,514 $495 321
$669,000 $664,500 2022-10-21 1016 A11008796 2 / 2 1,434 $467 1140
$649,000 $620,000 2023-05-26 1206 A11287516 2 / 2 1,008 $644 554
$630,000 $625,000 2023-03-21 1409 A11310159 2 / 2 1,342 $469 503
$619,000 $500,000 2024-03-13 1505 A11487070 2 / 2 1,312 $472 155
$6,800 $8,000 2023-12-15 1420 A11394494 2 / 2 1,346 $5 324
$5,500 $5,000 2022-11-01 1017 A11284892 2 / 2 1,412 $4 560
$5,100 $4,900 2023-12-15 907 A11482704 2 / 2 1,412 $4 157
$4,500 $4,300 2022-07-16 1510 A11197333 2 / 2 1,019 $4 718
$4,250 $4,000 2024-02-19 822 A11504817 2 / 1 993 $4 115
$4,200 $3,850 2023-11-30 1206 A11476347 2 / 2 1,008 $4 174
$4,100 $4,000 2023-09-29 1509 F10381862 2 / 2 1,342 $3 323
$4,000 $3,700 2023-08-24 1416 A11379940 2 / 2 1,434 $3 353
$3,900 $3,750 2023-07-01 616 A11361401 2 / 2 1,434 $3 392
$3,500 $3,500 2023-10-20 801 A11427069 2 / 2 1,306 $3 265
$3,150 $3,150 2024-03-25 406 A11526037 2 / 2 1,008 $3 76