45 Units Sold - Parker Plaza

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $444 $401,375 439 From $270,000
2 Bedroom Units 35 $436 $552,713 529 From $350,000
3 Bedroom Units 2 $321 $595,000 512 From $525,000

1 Bedroom In Parker Plaza - Units Sold - (8)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$649,000 $535,000 2023-06-29 2108 A11346906 1 / 2 1,248 $520 400
$620,000 $630,000 2023-06-29 1708 A11409084 1 / 2 1,248 $497 277
$419,000 $390,000 2022-07-08 1615 A11200908 1 / 1 896 $468 688
$399,000 $380,000 2023-02-22 1716 A11312562 1 / 1 736 $542 477
$295,000 $285,000 2023-07-24 411 A11386506 1 / 1 736 $401 321
$280,000 $270,000 2023-12-08 1501 A11462705 1 / 1 896 $313 177
$279,000 $260,000 2022-12-27 2202 A11296186 1 / 1 736 $379 514
$270,000 $234,280 2022-12-01 1602 A11218649 1 / 1 736 $367 660

2 Bedroom In Parker Plaza - Units Sold - (35)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $775,000 2023-05-10 2221 A11335502 2 / 2 1,312 $610 422
$799,999 $802,485 2023-09-05 1612 A11203842 2 / 2 1,312 $610 680
$758,000 $675,000 2022-07-25 2021 A11189172 2 / 2 1,312 $578 709
$725,000 $700,000 2023-04-11 PH 2212 A11343900 2 / 2 1,312 $553 385
$700,000 $675,000 2022-11-14 821 A11267417 2 / 2 1,312 $534 559
$675,000 $656,000 2023-03-03 920 A11309185 2 / 2 1,312 $514 484
$649,995 $610,000 2022-08-02 520 A11202974 2 / 2 1,312 $495 687
$619,000 $590,000 2023-12-27 1809 A11456652 2 / 2 1,248 $496 186
$600,000 $605,000 2022-04-13 2121 A11098242 2 / 2 1,312 $457 926
$599,777 $560,000 2023-04-25 1523 A11344059 2 / 2 1,248 $481 404
$599,000 $530,000 2023-04-24 1609 A11322005 2 / 2 1,248 $480 450
$597,000 $565,000 2022-05-18 1719 A11096853 2 / 2 1,248 $478 927
$594,000 $556,000 2023-11-30 519 A11360410 2 / 2 1,248 $476 373
$590,000 $550,000 2024-01-30 2005 A11477107 2 / 2 1,248 $473 152
$569,000 $490,000 2022-11-09 1209 A11223975 2 / 2 1,248 $456 650
$569,000 $525,000 2023-06-21 922 A11300371 2 / 2 1,248 $456 505
$569,000 $550,000 2023-06-15 220 A11306922 2 / 2 1,312 $434 489
$559,000 $530,000 2023-06-15 2118 A11219318 2 / 2 1,248 $448 658
$556,400 $541,000 2022-06-23 923 A11128122 2 / 2 1,248 $446 853
$540,000 $500,000 2023-10-02 1923 A11430645 2 / 2 1,248 $433 237
$525,000 $500,000 2023-02-21 2018 A11323213 2 / 2 1,248 $421 447
$520,000 $425,000 2023-06-27 408 A11246832 2 / 2 1,248 $417 611
$499,000 $475,000 2022-07-15 809 A11206608 2 / 2 1,248 $400 679
$489,000 $409,000 2023-02-15 423 A11241573 2 / 2 1,248 $392 622
$465,999 $440,000 2023-05-31 710 A11349064 2 / 2 1,248 $373 393
$464,900 $400,000 2024-02-29 1207 A11465273 2 / 2 1,312 $354 174
$459,000 $425,000 2023-07-14 2010 A11392300 2 / 2 1,248 $368 310
$455,000 $420,000 2023-02-23 1522 A11286197 2 / 2 1,248 $365 535
$439,000 $430,000 2023-05-19 804 A11373833 2 / 2 1,248 $352 345
$425,000 $420,000 2022-10-07 906 F10344402 2 / 2 1,312 $324 590
$419,000 $420,000 2022-04-21 508 A11035011 2 / 2 1,248 $336 1064
$399,995 $390,000 2023-09-13 805 F10356675 2 / 2 1,248 $321 493
$399,900 $380,000 2023-05-15 1604 A11307372 2 / 2 1,248 $320 490
$365,000 $343,000 2023-10-10 223 F10384981 2 / 2 1,248 $292 287
$350,000 $411,000 2022-06-03 218 A11183213 2 / 2 1,248 $280 727

3 Bedroom In Parker Plaza - Units Sold - (2)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$665,000 $550,000 2022-09-30 1827 A11258803 3 / 2 1,856 $358 587
$525,000 $500,000 2023-04-24 227 F10363512 3 / 2 1,856 $283 436