213 Units Sold - Paraiso Bay

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 62 $146 $122,751 485 From $3,200
2 Bedroom Units 121 $156 $177,827 448 From $4,700
3 Bedroom Units 13 $418 $720,654 562 From $8,000
4 Bedroom Units 17 $408 $827,144 535 From $8,995

1 Bedroom In Paraiso Bay - Units Sold - (62)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$800,000 $720,000 2022-04-11 4302 A11028152 1 / 2 945 $847 1105
$799,000 $695,000 2022-04-14 4402 A10992484 1 / 2 1,062 $752 1178
$798,000 $740,000 2023-12-01 4407 A11434812 1 / 2 898 $889 255
$789,000 $789,000 2022-07-15 3202 A11211605 1 / 2 945 $835 702
$789,000 $740,000 2023-05-24 3402 A11321972 1 / 2 945 $835 477
$770,000 $740,000 2023-09-01 3702 A11323238 1 / 2 945 $815 475
$749,000 $724,000 2023-03-27 3602 A11251134 1 / 2 945 $793 624
$655,000 $638,000 2023-04-07 4208 A11350690 1 / 1 706 $928 419
$650,000 $620,000 2022-09-12 2108 A11215318 1 / 1 706 $921 693
$580,000 $580,000 2022-06-15 1108 A11137471 1 / 1 706 $822 857
$5,500 $5,500 2024-01-15 4607 A11277936 1 / 2 898 $6 578
$5,300 $5,300 2022-06-01 4102 A11198175 1 / 1 945 $6 723
$5,300 $4,900 2023-05-31 4102 A11376370 1 / 1 945 $6 367
$5,200 $5,000 2022-06-10 3007 A11215584 1 / 2 898 $6 693
$5,200 $5,000 2022-09-21 2608 A11257380 1 / 1 706 $7 618
$5,000 $5,000 2022-12-09 2207 A11293927 1 / 2 898 $6 546
$5,000 $4,900 2023-06-30 4207 A11396712 1 / 2 898 $6 328
$5,000 $4,500 2023-12-15 3207 A11483636 1 / 2 1,004 $5 168
$4,950 $4,300 2022-08-04 4308 A11192194 1 / 1 706 $7 735
$4,950 $4,700 2022-09-01 4202 A11219793 1 / 2 945 $5 685
$4,900 $4,400 2022-11-30 4308 A11287837 1 / 1 706 $7 560
$4,850 $4,850 2024-02-19 4107 A11519995 1 / 2 1,014 $5 92
$4,700 $4,700 2022-09-01 2802 A11221390 1 / 2 945 $5 682
$4,700 $4,700 2023-11-01 3007 A11376044 1 / 2 898 $5 367
$4,700 $5,000 2023-11-15 707 A11447173 1 / 2 898 $5 233
$4,700 $4,800 2023-11-20 3307 A11470039 1 / 2 1,014 $5 192
$4,600 $4,400 2022-10-19 3107 A11274220 1 / 2 898 $5 586
$4,600 $4,400 2024-01-01 2707 A11473043 1 / 2 898 $5 187
$4,500 $4,200 2022-07-01 3207 A11210878 1 / 2 1,004 $4 703
$4,500 $4,500 2023-01-06 3008 A11301689 1 / 1 706 $6 528
$4,500 $4,400 2023-06-01 1907 A11380077 1 / 2 1,014 $4 358
$4,500 $4,400 2023-09-27 4202 A11429554 1 / 2 945 $5 266
$4,500 $4,200 2023-09-22 4308 A11440508 1 / 1 706 $6 246
$4,500 $3,750 2024-03-08 2708 A11499251 1 / 1 706 $6 135
$4,500 $4,300 2024-03-01 3008 A11509090 1 / 1 706 $6 111
$4,450 $4,350 2023-10-02 4802 A11433727 1 / 2 945 $5 259
$4,400 $4,300 2023-05-04 2008 A11356071 1 / 1 919 $5 408
$4,400 $4,400 2023-09-01 3402 A11400386 1 / 2 945 $5 322
$4,300 $4,000 2022-08-15 2908 A11242935 1 / 1 706 $6 646
$4,300 $4,200 2024-01-15 4808 A11487944 1 / 1 706 $6 160
$4,300 $4,300 2024-04-01 2008 A11530747 1 / 1 706 $6 75
$4,200 $4,200 2022-05-12 4608 A11192644 1 / 1 706 $6 735
$4,200 $4,000 2022-08-15 1808 A11226582 1 / 1 706 $6 672
$4,200 $4,200 2022-09-21 3908 A11270423 1 / 1 741 $6 593
$4,200 $4,088 2023-04-18 4108 A11347289 1 / 1 706 $6 426
$4,200 $4,200 2023-05-01 4208 A11370333 1 / 1 706 $6 371
$4,200 $4,100 2023-06-30 3808 A11382864 1 / 1 706 $6 353
$4,200 $4,000 2023-09-01 4608 A11414472 1 / 1 706 $6 294
$4,200 $4,100 2023-12-08 3408 A11482882 1 / 1 706 $6 167
$4,200 $4,200 2023-11-08 2902 F10404383 1 / 1 945 $4 196
$4,150 $4,000 2023-10-10 2808 A11454051 1 / 1 706 $6 221
$4,100 $4,000 2022-10-10 2808 A11274741 1 / 1 706 $6 584
$4,100 $4,100 2023-01-13 4808 A11299471 1 / 1 706 $6 535
$4,000 $4,000 2022-06-01 2508 A11165068 1 / 1 919 $4 791
$4,000 $4,000 2022-08-10 2507 A11237790 1 / 2 898 $4 657
$4,000 $4,000 2022-10-07 807 A11245182 1 / 2 898 $4 643
$4,000 $4,000 2023-06-22 1608 A11375772 1 / 1 919 $4 369
$4,000 $4,300 2023-01-18 2902 F10361577 1 / 1 945 $4 482
$3,900 $4,000 2022-05-02 2008 A11188468 1 / 1 919 $4 741
$3,899 $3,799 2023-05-13 1008 A11353519 1 / 1 706 $6 413
$3,600 $3,500 2022-06-01 1408 A11198517 1 / 1 706 $5 722
$3,200 $3,300 2022-07-13 608 A11184272 1 / 1 706 $5 752

2 Bedroom In Paraiso Bay - Units Sold - (121)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $925,000 2023-10-17 1402 A11339719 2 / 3 1,175 $894 442
$999,500 $975,000 2023-05-15 4604 A11327787 2 / 3 1,193 $838 465
$990,000 $965,000 2024-04-18 3803 A11508056 2 / 3 1,198 $826 112
$979,990 $950,000 2023-05-31 4003 A11366696 2 / 3 1,198 $818 387
$979,900 $965,000 2024-03-08 4504 A11453987 2 / 3 1,193 $821 222
$975,000 $975,000 2022-05-12 4903 A11091833 2 / 3 1,198 $814 947
$975,000 $965,000 2022-06-03 4403 A11194999 2 / 3 0 729
$975,000 $923,500 2022-10-26 3003 A11265579 2 / 1 1,198 $814 600
$975,000 $955,000 2023-09-05 1505 A11364872 2 / 3 1,151 $847 387
$970,000 $925,000 2022-06-21 2202 A11198247 2 / 3 1,175 $826 723
$970,000 $925,000 2023-06-23 4204 A11304084 2 / 3 1,193 $813 525
$960,000 $960,000 2023-12-29 2404 A11475813 2 / 3 1,193 $805 178
$959,000 $935,000 2023-05-05 2203 A11299831 2 / 3 1,198 $801 534
$930,000 $930,000 2022-12-02 1203 A11264217 2 / 3 1,198 $776 607
$930,000 $890,000 2024-03-26 2906 A11476153 2 / 2 1,067 $872 181
$925,000 $930,000 2023-10-06 604 A11427317 2 / 3 1,193 $775 269
$915,000 $840,000 2023-06-29 3106 A11360244 2 / 2 1,067 $858 401
$910,000 $895,000 2022-04-06 3504 A11003902 2 / 3 1,193 $763 1156
$910,000 $910,000 2022-04-15 4705 A11079253 2 / 3 1,151 $791 996
$900,000 $900,000 2023-03-08 1104 A11322583 2 / 3 1,193 $754 476
$890,000 $890,000 2023-02-10 3904 A11320627 2 / 3 1,193 $746 475
$880,000 $840,000 2023-02-21 2306 A11291469 2 / 2 1,067 $825 541
$8,500 $9,500 2022-12-30 2602 A11266067 2 / 3 1,175 $7 597
$7,350 $6,700 2024-03-26 4705 A11523479 2 / 3 1,151 $6 86
$7,000 $7,000 2022-06-15 3903 A11190861 2 / 3 1,198 $6 735
$7,000 $7,000 2022-06-21 3504 A11196808 2 / 3 1,193 $6 726
$7,000 $6,500 2023-04-05 4606 A11308962 2 / 2 1,067 $7 507
$7,000 $6,000 2023-01-20 4505 A11322964 2 / 3 1,322 $5 476
$6,895 $6,200 2023-11-20 4705 A11472588 2 / 3 1,151 $6 187
$6,500 $6,000 2022-11-01 4003 A11240177 2 / 3 1,198 $5 652
$6,500 $6,000 2023-01-30 3505 A11307527 2 / 3 1,151 $6 516
$6,500 $7,250 2023-12-22 3505 A11368800 2 / 3 1,151 $6 384
$6,500 $6,000 2023-12-01 2502 A11377581 2 / 3 1,175 $6 365
$6,500 $6,500 2023-08-12 2406 A11424863 2 / 2 1,067 $6 274
$6,500 $6,000 2023-10-09 2005 A11426995 2 / 3 1,151 $6 271
$6,500 $5,700 2023-11-30 2306 A11442056 2 / 2 1,067 $6 244
$6,300 $5,800 2022-06-12 703 A11202948 2 / 3 1,198 $5 714
$6,300 $6,000 2023-05-10 2005 A11335900 2 / 3 1,151 $5 449
$6,250 $5,850 2022-05-16 1002 A11191328 2 / 3 1,175 $5 737
$6,200 $5,700 2022-09-30 4105 A11229126 2 / 3 1,151 $5 665
$6,200 $6,200 2024-01-05 3405 A11406516 2 / 3 1,151 $5 310
$6,000 $5,800 2022-08-01 1905 A11214180 2 / 3 1,151 $5 695
$6,000 $5,500 2022-07-01 2304 A11216932 2 / 3 1,193 $5 691
$6,000 $5,700 2022-09-01 2403 A11240544 2 / 3 1,198 $5 652
$6,000 $6,000 2023-07-21 3203 A11360988 2 / 3 1,198 $5 399
$6,000 $5,900 2023-08-10 4403 A11376179 2 / 3 1,198 $5 367
$6,000 $5,600 2023-10-13 705 A11423387 2 / 3 1,151 $5 278
$6,000 $6,000 2023-12-19 1404 A11435982 2 / 3 1,193 $5 254
$6,000 $5,750 2024-01-31 4505 A11507236 2 / 3 1,150 $5 113
$6,000 $6,000 2024-03-01 4403 A11520263 2 / 3 1,198 $5 91
$6,000 $6,000 2024-03-09 3106 A11529118 2 / 2 1,067 $6 70
$5,990 $5,990 2022-08-26 1602 A11255443 2 / 3 1,175 $5 622
$5,950 $7,000 2023-02-01 3405 A11217737 2 / 3 1,151 $5 689
$5,950 $6,000 2022-12-13 3806 A11290072 2 / 2 1,067 $6 555
$5,950 $5,800 2023-11-01 1505 A11455366 2 / 3 1,151 $5 219
$5,900 $5,900 2022-08-17 4404 A11189657 2 / 3 1,193 $5 742
$5,900 $5,900 2022-10-21 3104 A11264573 2 / 3 1,193 $5 604
$5,900 $5,600 2022-12-22 3903 A11296199 2 / 3 1,198 $5 540
$5,900 $5,700 2023-06-01 2804 A11378520 2 / 3 1,193 $5 363
$5,900 $5,900 2023-07-01 4003 A11396228 2 / 3 1,198 $5 329
$5,800 $5,800 2022-08-01 1606 A11232934 2 / 2 1,067 $5 660
$5,800 $5,800 2022-09-10 3503 A11251368 2 / 3 1,198 $5 630
$5,800 $5,800 2022-09-07 1204 A11267219 2 / 3 1,390 $4 601
$5,800 $5,800 2023-05-01 1002 A11336289 2 / 3 1,175 $5 442
$5,800 $5,700 2023-05-22 2104 A11378538 2 / 3 1,193 $5 363
$5,750 $6,000 2023-01-03 605 A11259103 2 / 3 1,151 $5 615
$5,750 $5,500 2023-07-04 605 A11376872 2 / 3 1,151 $5 365
$5,750 $5,600 2023-07-06 4503 A11397555 2 / 3 1,198 $5 327
$5,700 $5,500 2023-09-15 3004 A11421558 2 / 3 1,193 $5 280
$5,650 $5,650 2022-11-01 4804 A11276497 2 / 3 1,193 $5 581
$5,600 $5,500 2022-09-29 4005 A11220201 2 / 3 1,151 $5 685
$5,600 $5,550 2022-10-04 4205 A11267730 2 / 3 1,151 $5 600
$5,600 $5,200 2022-12-01 2104 A11275803 2 / 3 1,193 $5 582
$5,600 $5,600 2023-08-11 3605 A11418219 2 / 3 1,151 $5 288
$5,600 $5,000 2023-10-30 2205 A11421344 2 / 3 1,151 $5 279
$5,600 $5,500 2023-11-03 2402 A11454825 2 / 3 0 219
$5,550 $5,450 2024-04-15 2405 A11540718 2 / 3 1,151 $5 57
$5,500 $5,500 2022-11-01 2305 A11224954 2 / 3 1,151 $5 674
$5,500 $5,500 2022-08-01 2302 A11226327 2 / 3 1,175 $5 673
$5,500 $5,500 2022-11-01 2305 A11227693 2 / 3 1,151 $5 671
$5,500 $5,300 2022-12-05 2405 A11270815 2 / 3 1,151 $5 593
$5,500 $5,000 2022-11-01 3603 A11277047 2 / 3 1,301 $4 580
$5,500 $5,500 2023-02-23 4503 A11325868 2 / 3 1,198 $5 470
$5,500 $5,250 2023-03-01 2704 A11332115 2 / 3 0 457
$5,500 $5,500 2023-06-23 1706 A11357245 2 / 2 1,067 $5 399
$5,500 $5,200 2023-08-17 803 A11401453 2 / 3 1,198 $5 314
$5,450 $5,200 2022-12-22 3005 A11258107 2 / 3 1,151 $5 617
$5,400 $5,400 2022-07-01 1406 A11215931 2 / 2 1,244 $4 685
$5,400 $5,100 2022-11-18 1705 A11264883 2 / 3 1,154 $5 604
$5,400 $5,250 2022-11-18 2404 A11298269 2 / 3 1,193 $5 538
$5,400 $5,000 2023-03-01 4104 A11328509 2 / 3 1,193 $5 464
$5,400 $5,250 2023-07-14 2506 A11403455 2 / 2 1,067 $5 315
$5,400 $5,000 2023-11-06 605 A11443494 2 / 3 1,151 $5 236
$5,400 $5,400 2024-04-01 2102 A11516301 2 / 3 1,175 $5 99
$5,400 $5,400 2023-10-01 702 F10394100 2 / 3 1,175 $5 263
$5,400 $5,400 2024-03-25 3805 F10419287 2 / 3 1,151 $5 97
$5,350 $5,350 2024-01-01 3503 A11454892 2 / 3 1,198 $4 219
$5,300 $5,300 2022-12-14 4704 A11293031 2 / 3 1,193 $4 548
$5,300 $5,250 2024-01-11 2603 A11456205 2 / 3 1,198 $4 217
$5,300 $5,200 2023-12-15 903 A11460504 2 / 3 1,301 $4 205
$5,300 $5,200 2024-03-15 1805 A11519727 2 / 3 1,198 $4 92
$5,250 $5,300 2022-12-19 4204 A11307640 2 / 3 1,193 $4 516
$5,200 $5,000 2022-11-21 902 A11283969 2 / 3 1,175 $4 568
$5,200 $5,000 2023-02-06 2703 A11291966 2 / 3 1,198 $4 552
$5,200 $5,100 2023-01-09 3406 A11309503 2 / 2 1,067 $5 511
$5,200 $4,900 2024-01-26 3203 A11473892 2 / 3 1,198 $4 166
$5,200 $5,000 2024-01-15 3306 A11488618 2 / 2 1,067 $5 159
$5,200 $5,200 2024-04-01 4104 A11537015 2 / 3 1,193 $4 64
$5,200 $5,200 2024-03-28 1605 A11541052 2 / 3 1,151 $5 47
$5,100 $5,000 2023-01-12 903 A11257064 2 / 3 1,301 $4 617
$5,100 $5,100 2023-03-01 2004 A11302875 2 / 3 1,301 $4 527
$5,100 $5,000 2023-02-02 1504 A11312676 2 / 3 1,193 $4 502
$5,000 $5,000 2022-06-14 803 A11204932 2 / 3 1,198 $4 706
$5,000 $5,000 2023-06-13 904 A11378791 2 / 3 1,193 $4 363
$5,000 $5,000 2024-03-11 1905 A11395996 2 / 3 1,151 $4 329
$5,000 $4,900 2024-02-20 1803 A11503250 2 / 3 1,198 $4 108
$4,970 $4,650 2023-02-01 806 A11304766 2 / 2 1,067 $5 524
$4,900 $4,850 2023-08-12 1106 A11412965 2 / 2 1,244 $4 296
$4,800 $4,800 2023-01-12 1703 A11305930 2 / 3 1,198 $4 521
$4,700 $4,500 2023-03-01 606 A11306238 2 / 2 1,067 $4 519
$4,700 $4,700 2023-02-15 1906 A11318249 2 / 2 1,067 $4 472

3 Bedroom In Paraiso Bay - Units Sold - (13)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,995,000 $1,825,000 2022-11-14 4806-4807 A11231265 3 / 3 2,248 $887 663
$1,850,000 $1,800,000 2023-03-21 PH5002 A11338452 3 / 3 1,808 $1,023 443
$1,450,000 $1,300,000 2022-10-06 2101 A11229739 3 / 3 1,646 $881 667
$1,400,000 $1,275,000 2023-04-18 1101 A11297683 3 / 3 1,646 $851 539
$1,360,000 $1,405,000 2022-06-06 1901 A11183505 3 / 3 1,646 $826 748
$1,250,000 $1,125,000 2023-04-24 601 A11282414 3 / 3 1,646 $759 571
$11,000 $10,000 2023-02-14 1501 A11326669 3 / 3 1,646 $7 468
$10,000 $10,000 2022-08-01 1901 A11219200 3 / 3 1,646 $6 685
$9,500 $9,500 2022-09-29 1001 A11187002 3 / 3 1,646 $6 737
$8,500 $8,000 2023-12-05 4201 A11339296 3 / 3 1,872 $5 442
$8,500 $8,250 2023-07-26 2701 A11359262 3 / 3 1,646 $5 401
$8,000 $7,500 2023-02-13 2101 A11284848 3 / 3 1,646 $5 566
$8,000 $8,000 2023-07-21 1001 A11371672 3 / 3 1,646 $5 371

4 Bedroom In Paraiso Bay - Units Sold - (17)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,700,000 $2,500,000 2022-09-02 PH5004 A11221936 4 / 4 3,182 $849 681
$1,690,000 $1,499,000 2022-08-18 3101 A11192263 4 / 4 1,872 $903 735
$1,675,000 $1,675,000 2024-02-27 3501 A11403874 4 / 4 1,872 $895 308
$1,600,000 $1,480,000 2022-10-27 2901 A10978341 4 / 4 1,872 $855 1206
$1,600,000 $1,540,000 2022-10-07 4801 A11240464 4 / 4 1,872 $855 640
$1,599,000 $1,480,000 2022-12-06 4101 A11206783 4 / 4 1,872 $854 707
$1,550,000 $1,500,000 2024-04-22 3901 A11470867 4 / 4 1,872 $828 182
$1,540,000 $1,450,000 2022-06-21 3601 A11070361 4 / 4 1,872 $823 1016
$30,000 $30,000 2023-10-16 UPH5303 A11446800 4 / 4 2,848 $11 234
$12,000 $12,000 2022-11-10 4801 A11291058 4 / 4 1,872 $6 553
$9,950 $10,000 2023-08-29 4801 A11376895 4 / 4 1,872 $5 366
$9,500 $9,000 2022-10-03 4001 A11258460 4 / 4 2,246 $4 616
$9,500 $8,800 2022-12-04 4301 A11284571 4 / 4 1,872 $5 567
$9,500 $9,000 2024-04-01 4501 A11504573 4 / 4 1,872 $5 123
$9,000 $9,000 2022-12-07 3401 A11260566 4 / 4 1,872 $5 611
$9,000 $8,000 2023-08-21 3401 A11396001 4 / 4 1,872 $5 325
$8,995 $8,995 2023-12-06 4001 A11448601 4 / 4 1,872 $5 226