12 Units Sold - Neovita Estates

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
4 Bedroom Units 9 $587 $581,767 963 From $6,500
5 Bedroom Units 3 $282 $592,233 707 From $6,800

4 Bedroom In Neovita Estates - Units Sold - (9)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,090,000 $1,000,000 2023-06-09 A11361311 4 / 3 2,782 $392 389
$820,900 $820,900 2022-04-01 A10912563 4 / 5 0 1339
$664,900 $664,900 2022-10-25 A10981568 4 / 4 0 1194
$664,900 $664,900 2022-10-28 A11018056 4 / 3 0 1111
$664,900 $664,900 2022-09-16 A11019018 4 / 4 0 1113
$656,400 $656,400 2022-10-07 A11018011 4 / 4 0 1113
$654,900 $654,900 2022-10-05 A10981023 4 / 3 0 1194
$12,500 $14,500 2022-12-05 A11293369 4 / 5 3,361 $4 542
$6,500 $6,500 2022-11-22 6839 A11225399 4 / 3 2,782 $2 669

5 Bedroom In Neovita Estates - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,050,000 $1,000,000 2023-04-17 A11251472 5 / 4 3,150 $333 624
$719,900 $700,000 2022-09-15 A11019027 5 / 4 0 1113
$6,800 $6,800 2023-07-12 A11365457 5 / 4 3,150 $2 385