12 Units Sold - Mansions At Doral

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
5 Bedroom Units 10 $313 $1,039,450 411 From $12,500
6 Bedroom Units 1 $519 $3,300,000 321 From $3,300,000
7 Bedroom Units 1 $5 $29,500 206 From $29,500

5 Bedroom In Mansions At Doral - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,300,000 $3,200,000 2022-10-07 A11264507 5 / 6 6,067 $544 599
$2,400,000 $2,450,000 2023-05-05 A11329300 5 / 5 4,067 $590 456
$2,350,000 $2,250,000 2024-01-05 A11490620 5 / 4 3,537 $664 147
$2,250,000 $2,055,000 2023-06-01 A11332589 5 / 4 3,537 $636 449
$18,000 $17,500 2022-06-14 A11204473 5 / 5 0 701
$17,000 $16,000 2022-12-28 10541 A11307048 5 / 5 0 511
$16,500 $16,000 2023-07-18 10459 A11397058 5 / 5 4,067 $4 321
$16,000 $16,000 2023-08-11 A11399790 5 / 5 3,737 $4 316
$14,500 $13,500 2023-10-27 10536 A11420548 5 / 5 4,067 $4 276
$12,500 $12,200 2023-07-01 10541 A11389561 5 / 5 4,159 $3 336

6 Bedroom In Mansions At Doral - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,300,000 $3,050,000 2023-07-20 A11395261 6 / 6 6,355 $519 321

7 Bedroom In Mansions At Doral - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$29,500 $30,000 2024-02-23 6811 A11458080 7 / 7 6,094 $5 206