86 Units Sold - Del Prado

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $255 $255,905 472 From $225,000
2 Bedroom Units 60 $221 $328,175 446 From $211,000
3 Bedroom Units 4 $225 $397,475 448 From $325,000

1 Bedroom In Del Prado - Units Sold - (22)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$375,000 $350,000 2023-06-01 A11396911 1 / 2 1,005 $373 301
$299,000 $285,000 2022-06-03 1703 A11189222 1 / 1 1,005 $298 0
$298,000 $282,000 2023-06-21 1703 A11353455 1 / 1 1,005 $297 387
$275,000 $255,000 2022-11-10 1503 A11241455 1 / 1 1,005 $274 612
$272,900 $262,900 2023-04-25 803 F10360002 1 / 1 1,005 $272 468
$259,900 $257,000 2023-07-21 403 F10365598 1 / 1 1,005 $259 425
$259,000 $252,000 2023-02-21 1603 A11303195 1 / 2 1,005 $258 497
$254,500 $245,000 2023-06-02 1003 A11359875 1 / 1 1,005 $253 370
$250,000 $225,000 2023-10-13 1003 A11310182 1 / 1 1,005 $249 479
$250,000 $225,000 2023-10-13 803 A11310377 1 / 1 1,005 $249 478
$249,900 $240,000 2023-02-15 1803 A11307914 1 / 1 1,005 $249 486
$249,000 $160,000 2022-07-25 803 A11204458 1 / 1 1,005 $248 684
$244,800 $232,500 2023-03-21 303 R10853290 1 / 1 1,005 $244 464
$240,000 $230,000 2022-10-21 1203 A11238769 1 / 1 1,005 $239 626
$239,900 $239,900 2023-12-05 1803 A11461341 1 / 1 1,005 $239 181
$235,000 $220,000 2022-08-17 503 A11205854 1 / 1 1,005 $234 680
$235,000 $230,000 2023-02-14 903 F10348924 1 / 1 1,005 $234 549
$234,000 $231,000 2023-04-14 803-3 A11325264 1 / 1 1,005 $233 441
$230,000 $220,000 2024-01-02 A11475443 1 / 1 1,005 $229 155
$227,000 $215,000 2023-09-05 1603 A11078710 1 / 1 1,005 $226 964
$227,000 $225,000 2023-10-05 1203 A11316697 1 / 1 1,005 $226 468
$225,000 $225,000 2024-02-01 1103 A11448422 1 / 1 1,005 $224 198

2 Bedroom In Del Prado - Units Sold - (60)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$534,999 $471,000 2023-05-05 602 & BOAT S A11303334 2 / 2 1,251 $428 499
$479,000 $460,000 2024-02-20 901 A11469310 2 / 2 1,565 $306 163
$459,900 $454,000 2022-08-23 1604 A11246157 2 / 2 1,605 $287 612
$429,000 $415,000 2023-12-20 1901 A11354494 2 / 2 1,565 $274 385
$399,900 $399,900 2022-08-12 PH4 F10335308 2 / 2 1,565 $256 653
$399,500 $370,000 2023-06-27 1905 A11389329 2 / 2 1,605 $249 316
$399,000 $380,000 2022-08-01 1505 T 1-S A11198113 2 / 20 1,605 $249 693
$395,000 $375,000 2022-08-02 1501 A11208726 2 / 2 1,565 $252 678
$390,000 $350,000 2023-06-02 605 A11314730 2 / 2 1,605 $243 471
$390,000 $425,000 2023-06-01 901 A11338773 2 / 2 1,565 $249 415
$385,000 $345,000 2022-12-21 1701 A11282482 2 / 2 1,565 $246 542
$379,000 $375,000 2022-10-17 505 A11155095 2 / 2 1,605 $236 785
$365,000 $330,000 2023-12-28 PH04-4 A11465536 2 / 2 1,605 $227 169
$360,000 $340,000 2022-08-19 1904 A11213210 2 / 2 1,565 $230 666
$359,900 $359,900 2022-09-15 404 A11248297 2 / 2 1,565 $230 608
$359,000 $350,000 2022-12-21 801 A11271569 2 / 2 1,565 $229 563
$359,000 $340,000 2023-07-28 1101 A11350985 2 / 2 1,565 $229 391
$355,000 $160,000 2022-08-25 1003 A11204485 2 / 2 1,005 $353 684
$355,000 $335,000 2023-08-18 1201-2 A11337990 2 / 2 1,565 $227 412
$349,900 $340,000 2023-07-17 1804 A11363478 2 / 2 1,605 $218 366
$349,500 $340,000 2023-02-24 1404 A11319151 2 / 2 1,605 $218 461
$349,000 $320,000 2023-06-05 1004 A11221537 2 / 2 1,565 $223 654
$349,000 $339,000 2022-11-03 1701 A11237874 2 / 2 1,565 $223 629
$349,000 $355,000 2024-01-22 905 A11480237 2 / 2 1,605 $217 146
$349,000 $290,000 2023-06-23 1901 R10862378 2 / 2 1,565 $223 423
$348,000 $345,000 2023-09-07 1104 A11426214 2 / 2 1,565 $222 245
$345,000 $345,000 2022-11-07 1402 A11246430 2 / 2 1,251 $276 605
$340,000 $290,000 2024-02-12 1205 A11501344 2 / 2 1,605 $212 104
$339,000 $308,000 2022-11-21 1905 A11248542 2 / 2 1,605 $211 607
$333,000 $300,000 2023-05-10 1204 A11347919 2 / 2 1,565 $213 398
$329,000 $310,000 2023-09-05 1201 A11419019 2 / 2 1,565 $210 259
$325,000 $310,000 2022-08-26 1501 A11214081 2 / 2 1,565 $208 648
$324,900 $275,000 2022-07-15 1804 A11198162 2 / 2 1,565 $208 695
$320,000 $285,000 2023-01-27 1601 A11310239 2 / 2 1,565 $204 481
$315,000 $310,000 2022-10-18 1604 A11245985 2 / 2 1,565 $201 613
$309,495 $285,000 2022-11-22 601 A11263273 2 / 2 1,565 $198 580
$300,000 $300,000 2023-05-26 404-4 R10883448 2 / 2 1,605 $187 342
$299,900 $275,000 2023-01-18 1004 A11302563 2 / 2 1,605 $187 499
$299,000 $231,000 2023-10-06 301 A11334372 2 / 2 1,565 $191 418
$299,000 $255,000 2023-09-08 502 A11400975 2 / 2 1,251 $239 290
$295,999 $290,000 2022-11-07 304-S F10334749 2 / 2 1,565 $189 657
$289,900 $295,000 2022-08-26 1702 A11240375 2 / 2 1,251 $232 624
$285,000 $265,000 2023-03-27 1202 F10365467 2 / 2 1,251 $228 427
$280,000 $270,000 2023-02-15 502 A11323320 2 / 2 1,251 $224 447
$275,000 $275,000 2023-08-22 801 A11399174 2 / 2 1,565 $176 296
$275,000 $245,000 2024-02-13 902-4 A11401191 2 / 2 1,251 $220 289
$274,900 $255,000 2023-04-20 501 A11334500 2 / 2 1,565 $176 424
$269,900 $276,450 2023-10-06 1602 A11382494 2 / 2 1,251 $216 322
$265,000 $265,000 2023-03-17 1605-1 F10360764 2 / 2 1,605 $165 422
$265,000 $265,000 2023-11-30 301-4 F10400241 2 / 2 1,565 $169 183
$255,000 $160,000 2022-07-25 802 A11217033 2 / 1 1,251 $204 663
$250,000 $250,000 2023-09-20 505 A11412412 2 / 2 1,605 $156 258
$250,000 $227,000 2023-10-02 402 A11427598 2 / 2 1,251 $200 241
$250,000 $260,000 2023-11-16 701 R10920401 2 / 2 1,565 $160 192
$249,900 $230,000 2024-02-02 302 A11458721 2 / 2 1,251 $200 184
$249,000 $235,000 2023-03-06 1402 F10356333 2 / 2 1,251 $199 496
$245,000 $245,000 2023-07-20 901-2 F10371465 2 / 2 1,565 $157 380
$240,000 $217,500 2023-07-21 202 A11355120 2 / 2 1,251 $192 384
$239,999 $230,000 2023-10-26 1102 F10388028 2 / 2 1,251 $192 264
$211,000 $230,000 2023-03-30 1402 F10365250 2 / 2 1,251 $169 428

3 Bedroom In Del Prado - Units Sold - (4)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$489,900 $475,000 2023-06-16 1801 A11322602 3 / 3 1,830 $268 448
$425,000 $375,000 2023-05-05 1601-2 A11308352 3 / 3 1,830 $232 486
$350,000 $330,000 2022-12-30 1404 A11299220 3 / 2 1,565 $224 506
$325,000 $290,000 2023-05-23 1101 A11369383 3 / 2 1,830 $178 353