79 Units Sold - Continuum South Tower

Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
0 Bedroom Units 1 $4,111 $1,850,000 330 From $1,850,000
1 Bedroom Units 10 $712 $924,565 310 From $11,750
2 Bedroom Units 50 $660 $1,173,330 438 From $11,900
3 Bedroom Units 14 $1,437 $3,629,429 465 From $20,000
4 Bedroom Units 3 $18 $56,000 287 From $50,000
5 Bedroom Units 1 $12 $49,900 747 From $49,900

0 Bedroom In Continuum South Tower - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,850,000 $1,500,000 2023-05-24 411 A11392445 0 / 1 450 $4,111 330

1 Bedroom In Continuum South Tower - Units Sold - (10)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,400,000 $3,050,000 2024-04-11 702 A11502799 1 / 1 1,201 $2,831 118
$2,995,000 $2,700,000 2023-01-05 702 A11295130 1 / 1 1,201 $2,494 537
$2,750,000 $2,525,000 2022-11-07 1403 A11195827 1 / 1 1,365 $2,015 718
$22,000 $22,000 2023-11-27 1802 A11380159 1 / 1 1,201 $18 351
$15,500 $13,000 2024-03-08 903 A11539785 1 / 1 1,365 $11 51
$13,900 $12,500 2024-03-27 1803 A11546005 1 / 2 1,365 $10 41
$13,500 $11,500 2023-03-21 1803 A11346058 1 / 2 1,365 $10 421
$12,000 $11,000 2023-09-22 1703 A11422512 1 / 1 1,365 $9 272
$12,000 $12,500 2023-10-01 902 A11436668 1 / 1 1,201 $10 244
$11,750 $10,750 2023-08-01 2103 A11383116 1 / 1 1,365 $9 348

2 Bedroom In Continuum South Tower - Units Sold - (50)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$12,900,000 $10,850,000 2024-04-15 1902 - 1903 A11502919 2 / 2 2,566 $5,027 118
$7,200,000 $6,500,000 2022-09-19 3905 A11208915 2 / 2 1,793 $4,016 695
$7,150,000 $7,050,000 2022-05-31 3106 A11198017 2 / 2 2,048 $3,491 707
$6,750,000 $5,700,000 2023-11-28 1009 A11462481 2 / 2 1,595 $4,232 197
$6,750,000 $5,200,000 2024-04-15 3205 A11516669 2 / 2 1,870 $3,610 91
$6,495,000 $5,700,000 2023-04-21 1108 A11351559 2 / 2 1,757 $3,697 411
$5,995,000 $5,995,000 2023-03-31 3302 A11220112 2 / 2 1,791 $3,347 673
$4,500,000 $4,200,000 2024-01-12 701 A11460351 2 / 2 1,591 $2,828 202
$35,000 $29,000 2022-11-28 2507 A11281374 2 / 2 1,757 $20 566
$35,000 $28,000 2023-10-15 2403 A11449127 2 / 2 1,791 $20 222
$30,000 $27,000 2023-05-15 3701 A11339791 2 / 2 1,940 $15 435
$30,000 $30,000 2024-02-29 2407 A11468959 2 / 2 1,757 $17 187
$30,000 $25,000 2023-12-29 2507 A11483557 2 / 2 1,757 $17 161
$29,450 $28,000 2024-01-15 2508 A11450618 2 / 2 1,595 $18 219
$28,000 $27,000 2023-12-15 1707 A11466845 2 / 2 1,870 $15 190
$27,000 $22,000 2023-01-25 1901 A11295654 2 / 2 1,591 $17 535
$25,000 $25,000 2022-08-01 1204 A11209111 2 / 2 2,292 $11 698
$25,000 $24,000 2023-01-25 3102 A11324683 2 / 2 1,791 $14 464
$25,000 $20,000 2023-06-28 3302 A11366785 2 / 2 1,791 $14 379
$25,000 $23,000 2023-06-05 1204 A11380124 2 / 2 2,292 $11 352
$25,000 $25,000 2023-09-15 3205 A11430061 2 / 2 1,870 $13 258
$25,000 $25,000 2024-01-15 1009 A11490453 2 / 2 1,595 $16 139
$24,000 $22,000 2024-02-01 2306 A11503014 2 / 2 1,870 $13 117
$23,000 $14,000 2023-06-01 3702 A11325889 2 / 2 1,791 $13 462
$22,000 $25,000 2022-09-01 3101 A11197032 2 / 2 1,940 $11 718
$22,000 $22,000 2024-01-17 1901 A11451538 2 / 2 1,591 $14 218
$21,500 $18,000 2022-08-04 1507 A11183951 2 / 2 1,870 $11 723
$21,500 $20,000 2022-05-01 708 A11184483 2 / 2 1,757 $12 743
$21,000 $18,000 2022-10-03 910 A11264997 2 / 3 2,122 $10 597
$21,000 $19,000 2023-11-20 2902 A11451823 2 / 2 1,735 $12 218
$20,500 $18,000 2022-11-15 2902 A11273444 2 / 2 1,735 $12 580
$20,500 $17,000 2023-10-06 2707 A11450052 2 / 2 1,757 $12 221
$20,000 $19,000 2022-07-18 2301 A11185208 2 / 2 1,591 $13 743
$20,000 $18,500 2022-09-05 2601 A11193356 2 / 2 1,591 $13 726
$20,000 $18,000 2022-12-01 901 A11273581 2 / 2 1,591 $13 576
$20,000 $21,000 2023-03-01 2201 A11313123 2 / 2 1,591 $13 496
$19,900 $25,000 2023-08-03 2104 A11379557 2 / 2 2,292 $9 353
$19,500 $19,000 2023-12-07 2601 A11464579 2 / 2 1,591 $12 195
$19,000 $18,500 2022-12-01 2401 A11275560 2 / 2 1,591 $12 572
$19,000 $17,000 2023-09-01 2603 A11407752 2 / 2 1,791 $11 300
$18,500 $18,000 2022-09-01 1508 A11187074 2 / 2 1,757 $11 737
$18,500 $18,000 2023-06-05 2208 A11371628 2 / 2 1,595 $12 370
$17,500 $16,000 2022-11-28 1001 A11220212 2 / 2 1,591 $11 657
$17,500 $15,500 2023-06-08 1807 A11377784 2 / 2 1,870 $9 356
$16,000 $14,500 2023-04-27 1501 A11346388 2 / 2 1,591 $10 419
$15,000 $12,500 2022-09-01 801 A11213000 2 / 2 1,591 $9 692
$15,000 $14,000 2023-05-12 2408 A11355079 2 / 2 1,595 $9 404
$15,000 $14,000 2023-07-01 801 A11356666 2 / 2 1,591 $9 400
$12,750 $9,900 2022-07-06 1807 A11188307 2 / 2 1,870 $7 729
$11,900 $11,500 2022-06-16 1803 A11216401 2 / 2 1,365 $9 684

3 Bedroom In Continuum South Tower - Units Sold - (14)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$17,850,000 $15,150,000 2023-09-01 3303 A11353003 3 / 4 3,335 $5,352 405
$11,500,000 $11,250,000 2022-11-18 3707 A11268377 3 / 4 2,954 $3,893 589
$10,900,000 $10,250,000 2023-02-03 1206 A11288042 3 / 3 2,508 $4,346 547
$10,200,000 $9,400,000 2022-12-01 2405 A11288685 3 / 4 2,847 $3,583 546
$55,000 $55,000 2022-12-05 1102/03 A11274896 3 / 3 2,566 $21 576
$50,000 $50,000 2023-11-09 1102/03 A11432014 3 / 3 2,566 $19 253
$45,000 $45,000 2023-12-01 1110 A11458580 3 / 3 2,122 $21 205
$42,000 $40,000 2023-03-07 2409 A11331932 3 / 3 2,122 $20 450
$40,000 $40,000 2022-11-01 1110 A11272960 3 / 3 2,122 $19 581
$30,000 $27,000 2022-11-11 2509 A11293449 3 / 3 2,122 $14 540
$30,000 $26,000 2023-02-15 3403 A11328976 3 / 2 3,335 $9 456
$25,000 $23,000 2022-10-17 506 A11207163 3 / 3 2,508 $10 699
$25,000 $25,000 2023-12-01 810 A11473073 3 / 3 2,122 $12 180
$20,000 $20,000 2023-04-01 610 A11315977 3 / 3 2,122 $9 488

4 Bedroom In Continuum South Tower - Units Sold - (3)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$65,000 $60,000 2023-10-15 2801/2802 A11436966 4 / 4 3,326 $20 240
$53,000 $51,000 2024-02-05 3807 A11354932 4 / 4 2,954 $18 404
$50,000 $50,000 2023-10-15 3207 A11453026 4 / 4 2,954 $17 216

5 Bedroom In Continuum South Tower - Units Sold - (1)

List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$49,900 $45,000 2023-07-01 1804/1805 A11183242 5 / 4 4,161 $12 747